![]() |
| Malaysian Proton Saga FLX Executive 1.3 5 Speed Manual. |
| Transmission | Type | 5-Speed Manual | ||
| Engine | Model | CamPro IAFM | ||
| Type | 4 Cylinder, DOHC 16V | |||
| Displacement (cc) | 1332 | |||
| Bore & Stroke (mm x mm) | 76.0 x 73.4 | |||
| Compression ratio | 10 : 1 | |||
| Max Output (kW/rpm) | 70/6000 | |||
| Max Torque (Nm/rpm) | 120/4000 | |||
| Performance | Fuel Tank capacity (L) | 40 | ||
| Fuel consumption @ 90km/h (1/100km) |
6.0 | |||
| Maximum speed (km/h) | 160 | |||
| Acceleration 0-100km/h (sec) |
13.0 | |||
| Minimum turning radius (m) | 5.3 | |||
| Chassis | Power steering | Hydraulic | ||
| Steering type | Rack & Pinion | |||
| Front Suspension | MacPherson Strut with Stabiliser bar | |||
| Rear Suspension | Torsion Beam Axle | |||
| Front Brake | Ventilated disc | |||
| Rear Brake | Drum | |||
| Tyre/Wheel Size | 185 / 60R14 - Alloy | |||
| Dimension & Weight | Overall L x W x H (mm) | 4278 x 1680 x 1520 | ||
| Wheelbase (mm) | 2465 | |||
| Front Overhang (mm) | 869 | |||
| Rear Overhang (mm) | 944 | |||
| Front Track (mm) | 1446 | |||
| Rear Track (mm) | 1446 | |||
| Ground clearance (mm) | 150 | |||
| Kerb Weight (kg) | 1030 | |||
| Safety & Security | Central Door Lock | Yes | ||
| Alarm & Keyless entry remote | Yes | |||
| ABS & EBD | Yes | |||
| Reverse Sensor | Yes | |||
| Immobilizer | Yes | |||
| Side mirror with LED turn signal | Yes | |||
| Driver's airbag with seatbelt pretensioner | Yes | |||
| First Aid Kit | Yes | |||
| Safety Triangle | Yes | |||
| Tinted window | Yes | |||
| Features & Accessories | Tilt steering | Yes | ||
| Driver seat height adjuster | Yes | |||
| Front & rear power windows | Yes | |||
| Front fog lamps | Yes | |||
| Steering wheel with audio switches | Yes | |||
| Rear spoiler | Yes | |||
| Side Protector Moulding | Yes | |||
| Muffler cutter | Yes | |||
| Audio | Radio CD/ MP3/ USB/ Aux Player |
|||
| Luggage Tray | Yes | |||
| Tinted windows | Yes | |||
| Door visor | Yes | |||
| Trunk Lid Cover | Yes | |||
| Multipurpose container | Yes | |||
| Coil mats | Yes | |||
| Finishing | Interior | Tempest Grey | ||
| Color variations | Solid White | Yes | ||
| Tranquility Black | Yes | |||
| Genetic Silver | Yes | |||
| Blue Rock | Yes | |||
| Elegant Brown | Yes | |||
| Prices | Peninsular M'sia (Metallic) | RM 38,811.00 | ||
| Peninsular M'sia (Solid) | RM 38,361.00 | |||
| East M'sia (Metallic) | RM 41,584.00 | |||
| East M'sia (Solid) | RM 41,134.00 |
* Note: Prices is correct at the time of publishing and subject to change without prior notice (as on Saturday, 18 February 2012).
Via: Proton-Edar, EpicSaga and Wikipedia.
MYCarArena : "Saga FLX 1.3L - It's even better."
:.
